// COMPARISON
Seven recorders, one question: which one for your need?
The same table for all of them, with the values of the current datasheets. Start from the situation that looks like yours; the table then confirms the detail.
Which one for what
Six situations we meet every week, and the product that answers each.
None of them looks like yours? Be guided, in three questions →
-
A flight-test campaign with many sensors, buses and a telemetry link, on one time base
NanoX: up to sixteen acquisition modules, recording and transmission in the same unit, master and satellite units over Ethernet.
View the product : D.T.MUX NanoX → -
A compact flight-test recorder in Chapter 10, without telemetry
NanoX without its transmitter module: the same stackable acquisition and Chapter 10 recording, and the link can be added later. It replaces the NanoS2, no longer sold.
View the product : D.T.MUX NanoX → -
Recording buses, audio and video on a mission aircraft, with the data leaving in a secure cartridge
Nano: one kilogram, removable cartridge with encryption, quick erase and physical destruction options.
View the product : D.T.MUX Nano → -
Long missions, very large capacity, 4K video at 60 fps, files served to the network
M: cartridges up to 16 TB, H.264 / H.265, built-in file server, ARINC 404 rack or cockpit mounting.
View the product : D.T.MUX M → -
Video only, several cameras, replay on board
DVR: up to four HD / 4K channels, simultaneous record and replay, HD-SDI in and out.
View the product : D.T.MUX DVR → -
A regulatory requirement for crash survivability: flight data, cockpit audio, images
Sentinel ED-112 for certified aircraft; Sentinel ED-155 where the lightweight specification applies, helicopters, light aircraft, drones.
View the product : D.T.MUX Sentinel ED-112 →
The same criteria for each
Values come from the product pages and datasheets; a dash means the feature does not exist on that product, “on request” that the sheet does not state it.
| Criterion | D.T.MUX NanoS2 Compact flight-test recorder, stackable modules No longer sold | D.T.MUX NanoX Modular acquisition, recording and telemetry, 1 Gbit/s | D.T.MUX Nano 1 kg mission recorder, buses and video | D.T.MUX M High-capacity mission recorder, 4K 60 fps | D.T.MUX DVR Video recorder, up to four HD / 4K channels | D.T.MUX Sentinel ED-112 Crash-protected recorder, ED-112A, with its own acquisition | D.T.MUX Sentinel ED-155 Lightweight crash-protected recorder, ED-155 |
|---|---|---|---|---|---|---|---|
| Storage | 64 GB – 2 TB solid-state | 64 GB – 2 TB removable cartridge (recording controllers) | 64 GB – 2 TB removable cartridge | 64 GB – 16 TB removable cartridge | Removable SSD up to 2 TB, over 20 h of video | 32 – 128 GB crash-protected memory | 32 / 64 / 128 GB crash-protected memory |
| Acquisition architecture | Up to 12 stackable modules | Up to 16 stackable modules, master / satellite units | Fixed configuration, up to three channel groups | Fixed configuration, up to three channel groups | Video inputs only | Integrated acquisition (acts as its own DAU) | Integrated acquisition (acts as its own DAU) |
| Avionics buses | Digital buses per module | MIL-STD-1553, ARINC 429, CAN, Ethernet / AFDX, discrete, PCM | MIL-STD-1553, ARINC 429 / 717 / 573, PCM, CAN, GbE, RS-232 / 422 | MIL-STD-1553, ARINC 429 / 717 / 573, PCM, CAN, GbE, RS-232 / 422 | — | ARINC 429, MIL-STD-1553, PCM or Ethernet, per configuration | ARINC 429, MIL-STD-1553, PCM or Ethernet, per configuration |
| Analog and sensors | Analog modules | Gauge, thermocouple, IEPE, pressure and analog modules | Up to 16 analog channels | Conditioned inputs: gauge, ICP, thermocouple | — | Analog, discrete or rotor-speed inputs, per configuration | Analog, discrete or rotor-speed inputs, per configuration |
| Video | Full HD | SD / HD / 4K video module | 1× 4K UHD, 2× HD, 2× SD | Ultra HD 4K 60 fps or Full HD, H.264 / H.265 | Up to 4 channels, Full HD / 4K, H.264 / H.265, record and replay | Full HD or 4K, 1 – 30 fps, 1 – 2 channels | Full HD or 4K, 1 – 30 fps, 1 – 2 channels |
| Real time and telemetry | Gigabit Ethernet, remote control | Streaming in D.T.MUX, Chapter 10 or IENA; transmitter module 5 – 20 W, S / L / C band | Gigabit Ethernet streaming | Gigabit Ethernet, file server (FTP, NFS, SMB) | HD-SDI output | Ethernet recording option | Ethernet recording option |
| Time synchronisation | Internal IRIG-B, optional GPS | GPS, IRIG-B, PTP (grandmaster option) | GPS, IRIG-B, PTP v2 | GPS, IRIG-B | — | GPS, IRIG-B, PTP v2 | GPS, IRIG-B, PTP v2 |
| Recording format | IRIG 106 Chapter 10 | D.T.MUX, IRIG 106 Chapter 10, IENA | D.T.MUX or IRIG 106 Chapter 10 | D.T.MUX or IRIG 106 Chapter 10 | Video files, H.264 / H.265 | IRIG 106 Chapter 10 or D.T.MUX | IRIG 106 Chapter 10 or D.T.MUX |
| Cartridge security | on request | AES-256 encryption, quick erase, physical destruction | Encryption, secure erase, physical destruction; crash-proof cartridge option | Encryption, quick erase, physical destruction | — | Not applicable: crash-protected memory | Not applicable: crash-protected memory |
| Crash survivability | — | — | Crash-proof cartridge option (CP) | Crash-proof cartridge option (CP) | — | ED-112A | ED-155 |
| Mass | on request | About 1.8 kg with 2 module slots, about 3 kg with 8 | 1 kg | About 2 kg | 2 kg | About 3.75 kg | About 3.30 kg |
| Operating temperature | on request | -40 … +71 °C | -40 … +71 °C | -40 … +71 °C | on request | -40 … +71 °C | -40 … +71 °C |
| Qualification | on request | DO-160 G, MIL-STD-810 G, MIL-STD-461 G | MIL-STD-810 G, MIL-STD-704 F, MIL-STD-461 F | MIL-STD-810, MIL-STD-704, MIL-STD-461, DO-160 | MIL-STD-704 D/E | ED-112A; DO-160 G, MIL-STD-810 G, MIL-STD-704 F | ED-155; DO-160 G, MIL-STD-810 G, MIL-STD-704 F |
| Mounting and power | Micro-D connectors (MIL-DTL-83513) | Stackable housing, 90° rotation support, 28 V, battery module option | DZUS cockpit or fixing plate, 28 V (16 – 36 V) | ARINC 404 rack or DZUS cockpit, 28 V, 25 – 50 W | DZUS cockpit, 28 V, 30 – 60 W | Mounting tray; ULB beacon and remote control options | Mounting tray; ULB beacon and remote control options |
| Datasheet | on request | on request |
And for acquisition without a main recorder?
The COD-R is an ultra-miniature acquisition and telemetry system, up to 128 channels in real time with an S-band transmitter and an optional internal SSD. It is not in this table because its job is transmission, but it completes the same chain. See the COD-R →
Still two candidates?
Describe the aircraft, the streams to record and the mission duration: we decide with you, and we say why.
Talk to an engineer →